The Genealogy of the Thienemann Family
Name | Sallie Fields Martin | |
Birth | 30 Sep 1818 | Rockingham Co., North Carolina ![]() |
Gender | Female | |
Burial | 1893 | Scales-Dalton-Cardwell Cemetery, Madison, Rockingham County, North Carolina, USA ![]() |
|
||
Death | 29 Oct 1893 | Greensboro, Guilford Co., North Carolina ![]() |
Person ID | I10913 | Thienemann Archive |
Last Modified | 27 Aug 2023 |
Father | Alexander Strong Martin, b. 8 Jul 1787, Rockingham Co., North Carolina ![]() | |
Mother | Margaret Sharp, b. 4 Apr 1791 d. 17 Jun 1880 (Age 89 years) | |
Marriage | 10 Aug 1808 | Rockingham Co., North Carolina ![]() |
Family ID | F3881 | Group Sheet | Family Chart |
Family | James Legrand Cardwell, b. 7 Dec 1812, Rockingham Co., North Carolina ![]() ![]() | |||||||||||||||||
Marriage | 18 Jan 1839 | Rockingham Co., North Carolina ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F3879 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 27 Aug 2023 |
Event Map |
|
|
Sources |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.