The Genealogy of the Thienemann Family
Name | Nathan T. Sandridge | |
Birth | 1775 | Albemarle Co., Virginia ![]() |
Gender | Male | |
Death | Oct 1844 | Franklin Co., Tennessee ![]() |
Person ID | I1676 | Thienemann Archive |
Last Modified | 29 Sep 2023 |
Father | Stephen Sandridge, b. 1752, Albemarle Co., Virginia ![]() ![]() | |
Mother | Sarah “Sallie” Henderson, b. 2 Sep 1753, Boston, Suffolk Co., Massachusetts ![]() ![]() | |
Family ID | F1020 | Group Sheet | Family Chart |
Family | Polly Lane, b. 1773, Albemarle Co., Virginia ![]() ![]() | |||
Marriage | 1798 | Albemarle Co., Virginia ![]() |
||
Children |
|
|||
Family ID | F744 | Group Sheet | Family Chart | ||
Last Modified | 29 Sep 2023 |
Event Map |
|
|
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.