The Genealogy of the Thienemann Family
Name | John Adams | |
Birth | 30 Oct 1735 | Braintree, Norfolk Co., Massachusetts ![]() |
Gender | Male | |
Death | 4 Jul 1826 | |
Person ID | I16858 | Thienemann Archive |
Last Modified | 8 Mar 1991 |
Mother | Susanna Boylston, b. 1709 d. 1797 (Age 88 years) | |
Family ID | F11835 | Group Sheet | Family Chart |
Family | Abigail Smith, b. 1744 d. 1818 (Age 74 years) | |||
Marriage | 1764 | |||
Children |
|
|||
Family ID | F11834 | Group Sheet | Family Chart | ||
Last Modified | 30 Dec 2023 |
Event Map |
|
|
Sources |
|
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.