The Genealogy of the Thienemann Family
Name | Ferdinand David Baquié | |
Birth | 10 Oct 1837 | New Orleans, Orleans Par., Louisiana ![]() |
Gender | Male | |
Death | 18 Jan 1883 | New Orleans, Orleans Par., Louisiana ![]() |
Person ID | I16894 | Thienemann Archive |
Last Modified | 8 May 2025 |
Father | Joseph Aristide Baquié, b. 25 Sep 1811, Pointe-à-Pitre, Guadeloupe ![]() ![]() | |
Mother | Celeste Lemelle, b. 1814, Louisiana ![]() ![]() | |
Family ID | F1137 | Group Sheet | Family Chart |
Family | Eugenie Grambois, b. 1842, Louisiana ![]() | |||||
Children |
|
|||||
Family ID | F4425 | Group Sheet | Family Chart | ||||
Last Modified | 28 Jun 2025 |
Event Map |
|
|
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.