The Genealogy of the Thienemann Family
Name | Joseph Holmes Desha | |
Birth | 9 Dec 1768 | Lower Wyoming Valley, Columbia Co., Pennsylvania ![]() |
Gender | Male | |
Burial | 1842 | Frankfort, Franklin Co., Kentucky ![]() |
Death | 11 Oct 1842 | Georgetown, Scott Co., Kentucky ![]() |
Person ID | I2073 | Thienemann Archive |
Last Modified | 30 Dec 2016 |
Father | Robert Desha, b. 1738, Smithfield, Bucks Co., Pennsylvania ![]() ![]() | |
Mother | Eleanor (Elinor) Wheeler, b. 1740, Sunbury, Northumberland Co., Pennsylvania ![]() ![]() | |
Marriage | 1758 | Monroe Co., Pennsylvania ![]() |
Family ID | F788 | Group Sheet | Family Chart |
Family | Margaret "Peggy" Bledsoe, b. 7 Jul 1773, Loudoun Co., Virginia ![]() ![]() | |||||||||||||||||||||||||
Marriage | 30 Dec 1789 | Sumner Co., Tennessee ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F799 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 30 Dec 2023 |
Event Map |
|
|
Sources |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.