The Genealogy of the Thienemann Family
Name | Lillian Agnes Meza | |
Birth | Oct 1891 | Louisiana ![]() |
Gender | Female | |
Death | 17 Feb 1906 | New Orleans, Orleans Par., Louisiana ![]() |
Person ID | I4612 | Thienemann Archive |
Last Modified | 26 Dec 2016 |
Father | Emmanuel James "Manuel" Meza, Jr., b. Sep 1861, Louisiana ![]() | |
Mother | Mary Copponex, b. Apr 1868, Ascension Par., Louisiana ![]() ![]() | |
Marriage | 3 Jun 1885 | Ascension Par., Louisiana ![]() |
Family ID | F1671 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.