The Genealogy of the Thienemann Family
Name | Maria Ladusch | |
Birth | 7 Dec 1912 | |
Gender | Female | |
Death | Oct 1989 | |
Person ID | I7866 | Thienemann Archive |
Last Modified | 19 May 2024 |
Father | Paul Ladusch, b. 8 Mar 1893 d. ca 1960 (Age 66 years) | |
Mother | Anna Werner, b. 12 May 1893 d. 17 Feb 1968 (Age 74 years) | |
Marriage | 24 Jul 1915 | |
Family ID | F2133 | Group Sheet | Family Chart |
Family | Werner Arnold, b. 22 Mar 1911 | |||
Marriage | 16 Jun 1934 | |||
Children |
|
|||
Family ID | F1572 | Group Sheet | Family Chart | ||
Last Modified | 19 May 2024 |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.