The Genealogy of the Thienemann Family
Name | Nancy Elizabeth Cross | |
Birth | 1789 | Burke Co., Georgia ![]() |
Gender | Female | |
Death | Oct 1858 | Prentiss, Jefferson Davis Co., Mississippi ![]() |
Burial | Oct 1858 | Bass Cemetery, Prentiss, Jefferson Davis Co., Mississippi ![]() |
Person ID | I8528 | Thienemann Archive |
Last Modified | 14 Jul 2015 |
Father | Stephen Cross, b. Abt 1768, Edgecombe Co., North Carolina ![]() | |
Mother | Polly Neil, b. Abt 1772, Edgecombe Co., North Carolina ![]() | |
Family ID | F2975 | Group Sheet | Family Chart |
Family | Esau Whitsin Bass, Jr., b. 1782, Wayne Co., North Carolina ![]() ![]() | |||||||||||||||||||||
Marriage | Abt 1805 | Burke Co., Georgia ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F2958 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 24 Oct 2015 |
Event Map |
|
|
Sources |
|
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.