The Genealogy of the Thienemann Family
Name | James Madison Black | |
Birth | 3 Oct 1848 | |
Gender | Male | |
Death | 3 Oct 1861 [3] | |
Person ID | I9512 | Thienemann Archive |
Last Modified | 3 Jan 1991 |
Father | Pleasant M. Black, b. 1794, Virginia ![]() ![]() | |
Mother | Matilda Elizabeth Dalton, b. 26 Jan 1814, Rockingham Co., North Carolina ![]() ![]() | |
Marriage | 24 Aug 1831 | Rockingham Co., North Carolina ![]() |
Family ID | F3287 | Group Sheet | Family Chart |
Sources |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.