The Genealogy of the Thienemann Family
Matches 1 to 50 of 178 for First Name starts with ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15689 | ||
2 | ![]() | I20049 | ||
3 | ![]() | I18189 | ||
4 | ![]() | I15432 | ||
5 | ![]() | I7732 | ||
6 | ![]() | I7961 | ||
7 | ![]() | I16225 | b. 1605 | Dünsen, Kreis Oldenburg, Niedersachsen ![]() |
8 | ![]() | I9033 | ||
9 | ![]() | I7966 | ||
10 | ![]() | I991 | b. 31 Dec 1888 | Aspenstedt, Halberstadt, Sachsen-Anhalt ![]() |
11 | ![]() | I2346 | ||
12 | ![]() | I3822 | b. 31 Dec 1781 | Wartenberg bei Winnweiler, Kr. Donnersberg, Rheinland-Pfalz ![]() |
13 | ![]() | I18608 | ||
14 | ![]() | I8570 | b. 21 Jan 1900 | Hazlehurst, Copiah Co., Mississippi ![]() |
15 | ![]() | I14817 | ||
16 | ![]() | I1609 | b. 15 May 1771 | Escheburg, Kr. Herzogtum Lauenburg, Schleswig-Holstein ![]() |
17 | ![]() | I6575 | ||
18 | ![]() | I21502 | ||
19 | ![]() | I9087 | ||
20 | ![]() | I1449 | ||
21 | ![]() | I13846 | b. 4 Nov 1815 | Oberkirchen, Kreis Schmallenberg, Nordrhein-Westfalen ![]() |
22 | ![]() | I20487 | b. 20 Oct 1899 | Freudenfier, Kr. Deutsch Krone, Pommern ![]() |
23 | ![]() | I6699 | b. 1863 | |
24 | ![]() | I16418 | b. 1613 | |
25 | ![]() | I17353 | ||
26 | ![]() | I18202 | ||
27 | ![]() | I21442 | ||
28 | ![]() | I1484 | b. 4 Jun 1777 | |
29 | ![]() | I3769 | b. 27 May 1906 | Charenton, St. Mary Par., Louisiana ![]() |
30 | ![]() | I10959 | b. Abt 1856 | |
31 | ![]() | I6990 | b. 4 Dec 1894 | Jefferson Co., Kentucky ![]() |
32 | ![]() | I18606 | c. 3 Aug 1690 | Treis an der Lumda, Hessen ![]() |
33 | ![]() | I22847 | b. 16 Feb 1804 | Lengerich, Kr. Steinfurt, Nordrhein-Westfalen ![]() |
34 | ![]() | I13278 | b. 1867 | |
35 | ![]() | I13978 | b. 1 May 1815 | Stollhammerwisch, Niedersachsen ![]() |
36 | ![]() | I8426 | b. 27 Oct 1948 | Hazlehurst, Copiah Co., Mississippi ![]() |
37 | ![]() | I14351 | b. 26 Jun 1898 | |
38 | ![]() | I7953 | b. Nov 1875 | Louisiana ![]() |
39 | ![]() | I15419 | ||
40 | ![]() | I16235 | ||
41 | ![]() | I17264 | b. | Johnstown, Cambria Co., Pennsylvania ![]() |
42 | ![]() | I12541 | b. ca 1866-1867 | California ![]() |
43 | ![]() | I17371 | b. 1644 | |
44 | ![]() | I1613 | b. 4 Apr 1813 | Escheburg, Kr. Herzogtum Lauenburg, Schleswig-Holstein ![]() |
45 | ![]() | I8003 | ||
46 | ![]() | I20481 | b. 3 Dec 1886 | Trautenstein, Kr. Blankenburg, Sachsen-Anhalt ![]() |
47 | ![]() | I796 | b. 19 Feb 1837 | Halle an der Saale, Sachsen-Anhalt ![]() |
48 | ![]() | I21995 | b. 20 Mar 1896 | Spremberg, Kr. Spree-Neisse, Brandenburg ![]() |
49 | ![]() | I1034 | ||
50 | ![]() | I9100 | b. 15 Nov 1747 | Krottorf, Kreis Börde, Sachsen-Anhalt ![]() |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.