The Genealogy of the Thienemann Family
Matches 1 to 50 of 55 for First Name starts with CHARLOTTE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16306 | ||
2 | ![]() | I15134 | b. 1789 | |
3 | ![]() | I15839 | b. 1840 | |
4 | ![]() | I17245 | ||
5 | ![]() | I15042 | b. 1744 | |
6 | ![]() | I20060 | ||
7 | ![]() | I16030 | ||
8 | ![]() | I15136 | b. 1798 | |
9 | ![]() | I15047 | b. 7 Jan 1796 | |
10 | ![]() | I15051 | b. Abt 1766 | |
11 | ![]() | I18325 | ||
12 | ![]() | I1474 | b. 9 Oct 1794 | Gotha, Thüringen ![]() |
13 | ![]() | I9354 | b. 7 Dec 1832 | |
14 | ![]() | I21517 | b. 30 Dec 1913 | Binsheim, Kr. Duisburg, Nordrhein-Westfalen ![]() |
15 | ![]() | I13582 | b. 28 Aug 1689 | Trois-Riviéres, New France ![]() |
16 | ![]() | I15176 | b. 1799 | |
17 | ![]() | I10502 | ||
18 | ![]() | I9456 | ||
19 | ![]() | I10444 | b. 27 Oct 1799 | |
20 | ![]() | I10526 | b. Abt 1805 | |
21 | ![]() | I10418 | b. 27 Dec 1840 | Rockingham Co., North Carolina ![]() |
22 | ![]() | I13611 | ||
23 | ![]() | I13554 | b. 30 Aug 1663 | Québec, New France ![]() |
24 | ![]() | I13838 | b. 27 Jun 1704 | Québec, New France ![]() |
25 | ![]() | I13823 | b. 1755 | |
26 | ![]() | I13497 | b. Abt 1730 | |
27 | ![]() | I4101 | ||
28 | ![]() | I21598 | b. | Milton, Norfolk Co., Massachusetts ![]() |
29 | ![]() | I10524 | b. Abt 1746 | Prince Edward Co., Virginia ![]() |
30 | ![]() | I2654 | b. 1635 | Norfolk, England ![]() |
31 | ![]() | I1488 | b. 1 Aug 1840 | Bremen ![]() |
32 | ![]() | I15150 | b. 1797 | |
33 | ![]() | I9187 | ||
34 | ![]() | I10880 | ||
35 | ![]() | I20298 | ||
36 | ![]() | I934 | b. | Leipzig, Sachsen ![]() |
37 | ![]() | I13612 | b. Abt 1794 | |
38 | ![]() | I10483 | ||
39 | ![]() | I22955 | b. 31 Dec 1872 | |
40 | ![]() | I1215 | b. 8 Jul 1888 | Osternburg, Kr. Oldenburg, Niedersachsen ![]() |
41 | ![]() | I6119 | b. 1908 | |
42 | ![]() | I1144 | b. 13 May 1899 | Bad Godesberg, Nordrhein-Westfalen ![]() |
43 | ![]() | I11351 | ||
44 | ![]() | I9368 | b. 4 Jul 1898 | Rockingham Co., North Carolina ![]() |
45 | ![]() | I433 | b. 1762 | |
46 | ![]() | I11013 | ||
47 | ![]() | I20843 | b. 30 Jun 1846 | |
48 | ![]() | I1233 | b. 4 Dec 1900 | Stettin, Westpommern, Preußen ![]() |
49 | ![]() | I6177 | b. Abt 1740 | Groß Ottersleben, Benneckenbeck Kr. Magdeburg, Sachsen-Anhalt ![]() |
50 | ![]() | I21905 | b. 30 Jul 1867 | New Orleans, Orleans Par., Louisiana ![]() |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.