The Genealogy of the Thienemann Family
Matches 1 to 50 of 150 for First Name starts with HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15800 | b. 1828 | |
2 | ![]() | I15480 | b. 1858 | |
3 | ![]() | I15031 | b. 1594 | Scotland ![]() |
4 | ![]() | I16787 | ||
5 | ![]() | I14889 | b. 1068 | Selby Co., York, England ![]() |
6 | ![]() | I18874 | ||
7 | ![]() | I16775 | ||
8 | ![]() | I14901 | b. 5 Mar 1133 | Le Mans, France ![]() |
9 | ![]() | I14920 | b. 1 Oct 1207 | Winchester Palace, Hampshire, England ![]() |
10 | ![]() | I16351 | ||
11 | ![]() | I16395 | ||
12 | ![]() | I16805 | ||
13 | ![]() | I16521 | ||
14 | ![]() | I14946 | b. Apr 1366 | Bolingbroke Co., Lincoln, England ![]() |
15 | ![]() | I16354 | ||
16 | ![]() | I16444 | b. Abt 1115 | |
17 | ![]() | I14899 | ||
18 | ![]() | I14952 | b. 16 Sep 1387 | Monmouth, England ![]() |
19 | ![]() | I14954 | b. 6 Dec 1421 | Windsor, Berkshire, England ![]() |
20 | ![]() | I14985 | b. 28 Jan 1457 | Pembroke, Wales ![]() |
21 | ![]() | I14990 | b. 28 Jun 1491 | London, England ![]() |
22 | ![]() | I15067 | b. 31 Mar 1900 | Norfolk, England ![]() |
23 | ![]() | I15337 | b. Abt 1281 | |
24 | ![]() | I16526 | ||
25 | ![]() | I16300 | ||
26 | ![]() | I16289 | ||
27 | ![]() | I16529 | b. 1639 | |
28 | ![]() | I16358 | ||
29 | ![]() | I16376 | ||
30 | ![]() | I14928 | ||
31 | ![]() | I15584 | b. 1866 | |
32 | ![]() | I15586 | b. 1900 | |
33 | ![]() | I16359 | b. 1155 | |
34 | ![]() | I12698 | ||
35 | ![]() | I4911 | ||
36 | ![]() | I4736 | ||
37 | ![]() | I2646 | ||
38 | ![]() | I6423 | b. Abt 1721 | |
39 | ![]() | I15161 | b. 1777 | |
40 | ![]() | I11780 | ||
41 | ![]() | I11620 | ||
42 | ![]() | I8520 | ||
43 | ![]() | I8526 | b. 19 Dec 1880 | Monticello, Lawrence Co., Mississippi ![]() |
44 | ![]() | I3810 | b. 10 Jan 1892 | Natchitoches, Natchitoches Par., Louisiana ![]() |
45 | ![]() | I3361 | b. 17 Mar 1856 | Natchitoches, Natchitoches Par., Louisiana ![]() |
46 | ![]() | I14413 | b. Abt 1504 | Okewell Hall, Yorkshire, England ![]() |
47 | ![]() | I14409 | b. 1556-1566 | Okewell Hall, Yorkshire, England ![]() |
48 | ![]() | I3747 | b. 1628 | Yorkshire, England ![]() |
49 | ![]() | I4163 | b. 13 Aug 1628 | Okewell Hall, Birstall Par., Yorkshire ![]() |
50 | ![]() | I2508 | b. 1700 | Prince George Co., Virginia ![]() |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.