The Genealogy of the Thienemann Family
Matches 1 to 50 of 77 for First Name starts with JEAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16490 | ||
2 | ![]() | I15914 | ||
3 | ![]() | I14006 | b. 12 Oct 1892 | Raceland, Lafourche Par., Louisiana ![]() |
4 | ![]() | I13655 | ||
5 | ![]() | I4104 | b. 6 Jul 1752 | Monein, Pyrénées-Atlantique, Aquitaine, France ![]() |
6 | ![]() | I21911 | b. 1786 | St. Domingue, Haiti ![]() |
7 | ![]() | I21243 | b. 1525 | La Rochelle, Charente-Maritime, Poitou-Charentes, France ![]() |
8 | ![]() | I21252 | b. 1580 | Piney, Aube, Champagne-Ardenne, France ![]() |
9 | ![]() | I22378 | b. 1438 | Guernsey, England ![]() |
10 | ![]() | I3438 | b. 1652 | Port-Royal, Acadia ![]() |
11 | ![]() | I3801 | b. 16 Nov 1667 | Mannheim, Baden-Württemberg ![]() |
12 | ![]() | I21245 | b. 8 Jun 1706 | Port-Royal, Acadia ![]() |
13 | ![]() | I21209 | b. Abt 1430 | Illiers-Combray, Eure-et-Loire, France ![]() |
14 | ![]() | I21220 | b. 1305 | L’Usage, Bourgogne, France ![]() |
15 | ![]() | I12274 | ||
16 | ![]() | I10382 | b. Abt 1670 | Besançon, Doubs, France ![]() |
17 | ![]() | I4100 | b. 1790 | New Orleans, Orleans Par., Louisiana ![]() |
18 | ![]() | I21205 | b. 1512 | Châteauroux, Indre, Centre-Val de Loire, France ![]() |
19 | ![]() | I13584 | b. Jun 1696 | Montréal, New France ![]() |
20 | ![]() | I13480 | b. Abt 1708 | |
21 | ![]() | I17648 | ||
22 | ![]() | I13557 | b. 11 Jul 1669 | Québec, New France ![]() |
23 | ![]() | I13836 | b. 13 Apr 1701 | Québec, New France ![]() |
24 | ![]() | I13453 | b. 1889 | Aytré, Charanto, Inféreure, France ![]() |
25 | ![]() | I13447 | b. 1797 | |
26 | ![]() | I13822 | b. 1757 | |
27 | ![]() | I13358 | b. | St. Vincent, Tours, Touraine, France ![]() |
28 | ![]() | I21202 | b. 1560 | Bretagne, Brittany, France ![]() |
29 | ![]() | I22376 | b. 1438 | Isle of Jersey, England ![]() |
30 | ![]() | I22372 | b. 1537 | Isle of Jersey, England ![]() |
31 | ![]() | I23110 | b. 24 Feb 1851 | New Orleans, Orleans Par., Louisiana ![]() |
32 | ![]() | I3117 | b. 13 Dec 1702 | Scotland ![]() |
33 | ![]() | I3119 | b. Jul 1688 | Aberdeenshire, Scotland ![]() |
34 | ![]() | I13829 | ||
35 | ![]() | I7012 | b. 1862 | |
36 | ![]() | I5763 | b. 1776 | |
37 | ![]() | I12866 | b. 12 Apr 1927 | Louisville, Jefferson Co., Kentucky ![]() |
38 | ![]() | I7010 | ||
39 | ![]() | I13674 | b. | New Orleans, Orleans Par., Louisiana ![]() |
40 | ![]() | I3371 | b. 18 Aug 1734 | Saint-Paul-de-Jarrat, Ariege, France ![]() |
41 | ![]() | I6042 | b. 1763 | |
42 | ![]() | I5993 | b. 1798 | |
43 | ![]() | I7882 | b. 9 Jul 1817 | Louisiana ![]() |
44 | ![]() | I21200 | b. 1593 | Mortagne-au-Perche, Orne, Basse-Normandie, France ![]() |
45 | ![]() | I23148 | b. 26 Aug 1767 | St. Malo, Ille-et-Vilaine, Bretagne, France ![]() |
46 | ![]() | I13029 | b. 7 Mar 1940 | Louisville, Jefferson Co., Kentucky ![]() |
47 | ![]() | I6213 | b. 1700 | |
48 | ![]() | I6220 | b. 5 May 1809 | Plattenville, Assumption Par., Louisiana ![]() |
49 | ![]() | I7093 | b. 7 Feb 1905 | Larose, Lafourche Par., Louisiana ![]() |
50 | ![]() | I16764 |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.