The Genealogy of the Thienemann Family
Matches 1 to 50 of 121 for First Name starts with MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20082 | ||
2 | ![]() | I15763 | b. 1701 | |
3 | ![]() | I15768 | ||
4 | ![]() | I16707 | b. Aug 1687 | |
5 | ![]() | I15745 | ||
6 | ![]() | I15842 | b. | Sicilia ![]() |
7 | ![]() | I15756 | b. 1669 | |
8 | ![]() | I15775 | ||
9 | ![]() | I15772 | ||
10 | ![]() | I15794 | ||
11 | ![]() | I15761 | b. 1699 | |
12 | ![]() | I15854 | ||
13 | ![]() | I15610 | b. 1910 | |
14 | ![]() | I15746 | b. 1638 | |
15 | ![]() | I15765 | b. 1717 | |
16 | ![]() | I15824 | b. 1845 | |
17 | ![]() | I20081 | ||
18 | ![]() | I15843 | b. | Portugal ![]() |
19 | ![]() | I15819 | ||
20 | ![]() | I15849 | b. 1868 | |
21 | ![]() | I15802 | ||
22 | ![]() | I16635 | b. 1852 | |
23 | ![]() | I7814 | ||
24 | ![]() | I1832 | b. 22 Mar 1733 | Gera, Thüringen ![]() |
25 | ![]() | I22737 | ||
26 | ![]() | I2427 | b. | Hohendodeleben, Kr. Börde, Sachsen-Anhalt ![]() |
27 | ![]() | I6910 | ||
28 | ![]() | I199 | b. circa 1562 | Lauban, Oberlausitz, Niederschlesien ![]() |
29 | ![]() | I22141 | b. 31 Mar 1841 | Germany ![]() |
30 | ![]() | I9459 | b. 17 Jan 1829 | |
31 | ![]() | I20540 | ||
32 | ![]() | I6540 | ||
33 | ![]() | I18774 | b. 1830 | |
34 | ![]() | I4274 | ||
35 | ![]() | I6542 | b. 28 Mar 1801 | Füssen, Bayern ![]() |
36 | ![]() | I10900 | b. 3 Apr 1836 | |
37 | ![]() | I10921 | b. 27 Nov 1849 | |
38 | ![]() | I3486 | b. 10 Dec 1896 | Italy ![]() |
39 | ![]() | I2979 | ||
40 | ![]() | I22016 | b. 13 Nov 1701 | Mimbach, Kr. Webenheim, Saarland ![]() |
41 | ![]() | I10962 | ||
42 | ![]() | I8154 | ||
43 | ![]() | I2547 | b. 1786 | Termini Imerese, Provincia di Palermo, Sicilia ![]() |
44 | ![]() | I12332 | b. 1773 | |
45 | ![]() | I2954 | b. Abt 1860 | New Orleans, Orleans Par., Louisiana ![]() |
46 | ![]() | I15046 | ||
47 | ![]() | I8136 | b. 1789 | Freren, Landkreis Emsland, Niedersachsen ![]() |
48 | ![]() | I23291 | b. Oct 1725 | Rommelshausen, Württemberg ![]() |
49 | ![]() | I280 | b. 7 Apr 1912 | |
50 | ![]() | I22663 | b. 1831 | Wethen, Waldeck-Frankenberg, Hessen ![]() |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.