The Genealogy of the Thienemann Family
Matches 1 to 50 of 61 for First Name starts with PETER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16016 | ||
2 | ![]() | I16396 | ||
3 | ![]() | I18136 | ||
4 | ![]() | I20779 | b. 3 Aug 1927 | Essen, Nordrhein-Westfalen ![]() |
5 | ![]() | I6427 | b. Abt 1729 | |
6 | ![]() | I13848 | b. 3 Mar 1785 | |
7 | ![]() | I10802 | ||
8 | ![]() | I21615 | b. Aug 1867 | Louisiana ![]() |
9 | ![]() | I10930 | b. 1847 | |
10 | ![]() | I6383 | b. 1732 | |
11 | ![]() | I11928 | b. 5 Mar 1891 | Hamburg ![]() |
12 | ![]() | I14605 | b. 1088 | Holderness, East Riding of Yorkshire, England ![]() |
13 | ![]() | I10386 | ||
14 | ![]() | I7568 | b. 1 Mar 1963 | |
15 | ![]() | I9727 | b. Abt 1811 | Pittsylvania Co., Virginia ![]() |
16 | ![]() | I21735 | ||
17 | ![]() | I4587 | ||
18 | ![]() | I946 | ||
19 | ![]() | I1311 | b. 17 Jan 1940 | Königsberg, Ostpreußen ![]() |
20 | ![]() | I6899 | ||
21 | ![]() | I22907 | ||
22 | ![]() | I6315 | b. 1842 | Groß Ottersleben, Benneckenbeck Kr. Magdeburg, Sachsen-Anhalt ![]() |
23 | ![]() | I22940 | b. 6 Feb 1802 | Kötzenbüll, Schleswig-Holstein ![]() |
24 | ![]() | I2514 | b. 1651 | |
25 | ![]() | I3003 | b. 2 Jul 1844 | Jonesboro, Clayton Co., Georgia ![]() |
26 | ![]() | I16245 | ||
27 | ![]() | I14491 | ||
28 | ![]() | I8445 | b. 23 Nov 1901 | Madison, Rockingham Co., North Carolina ![]() |
29 | ![]() | I8749 | b. 16 Nov 1932 | Reidsville, Rockingham Co., North Carolina ![]() |
30 | ![]() | I18631 | b. | Dundee, Scotland ![]() |
31 | ![]() | I7813 | b. 9 Mar 1774 | Schleibnitz, Sachsen-Anhalt ![]() |
32 | ![]() | I22339 | ||
33 | ![]() | I22343 | b. 1573 | Boveney, Bucks Co., England ![]() |
34 | ![]() | I7338 | b. 21 Mar 1887 | |
35 | ![]() | I4496 | b. 14 Aug 1893 | New Orleans, Orleans Par., Louisiana ![]() |
36 | ![]() | I4535 | b. 29 Mar 1855 | New Orleans, Orleans Par., Louisiana ![]() |
37 | ![]() | I9700 | b. 23 Mar 1873 | Providence, Caswell Co., North Carolina ![]() |
38 | ![]() | I21417 | ||
39 | ![]() | I11669 | b. 13 Mar 1869 | Düsseldorf, Nordrhein-Westfalen ![]() |
40 | ![]() | I9479 | ||
41 | ![]() | I2018 | b. 28 Feb 1760 | |
42 | ![]() | I16277 | b. 1672 | |
43 | ![]() | I16280 | b. 1715 | |
44 | ![]() | I16284 | b. 1728 | |
45 | ![]() | I616 | ||
46 | ![]() | I10877 | b. Abt 1809 | |
47 | ![]() | I15978 | ||
48 | ![]() | I6371 | ||
49 | ![]() | I19970 | b. 1715 | |
50 | ![]() | I22005 | b. Aug 1960 | Braunschweig, Niedersachsen ![]() |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.