The Genealogy of the Thienemann Family
Matches 1 to 50 of 148 for First Name starts with RICHARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14887 | ||
2 | ![]() | I14976 | ||
3 | ![]() | I14987 | ||
4 | ![]() | I15272 | ||
5 | ![]() | I16333 | ||
6 | ![]() | I14731 | b. 28 Aug 933 | Normandy, France ![]() |
7 | ![]() | I14904 | b. 8 Sep 1157 | Oxford, England ![]() |
8 | ![]() | I16334 | ||
9 | ![]() | I14938 | b. 6 Jan 1367 | Bordeaux, France ![]() |
10 | ![]() | I16006 | b. 2 Oct 1452 | Fotheringhay, England ![]() |
11 | ![]() | I16576 | b. | Normandy, France ![]() |
12 | ![]() | I14915 | b. 1209 | |
13 | ![]() | I14982 | b. 1473 | |
14 | ![]() | I12267 | ||
15 | ![]() | I11722 | ||
16 | ![]() | I3581 | b. 14 Apr 1580 | Ernley, Sussex, England ![]() |
17 | ![]() | I12311 | ||
18 | ![]() | I23249 | ||
19 | ![]() | I17049 | b. 1608 | Cheshire, England ![]() |
20 | ![]() | I873 | b. 19 Oct 1845 | |
21 | ![]() | I1951 | b. 9 Sep 1753 | Halifax Co., Virginia ![]() |
22 | ![]() | I1933 | b. 24 Oct 1825 | Troup Co., Georgia ![]() |
23 | ![]() | I12114 | ||
24 | ![]() | I10613 | ||
25 | ![]() | I10216 | ||
26 | ![]() | I14515 | ||
27 | ![]() | I10904 | b. 1 Aug 1846 | |
28 | ![]() | I11268 | b. 22 Dec 1751 | Virginia ![]() |
29 | ![]() | I10633 | b. 7 Dec 1808 | Rockingham Co., North Carolina ![]() |
30 | ![]() | I3090 | ||
31 | ![]() | I14358 | ||
32 | ![]() | I2510 | b. 5 Sep 1597 | Pickthorn, Stoettesdon, Shropshire ![]() |
33 | ![]() | I2518 | b. 10 Dec 1639 | Charles City Co., Virginia ![]() |
34 | ![]() | I6444 | b. 1672 | |
35 | ![]() | I6447 | b. 1707 | |
36 | ![]() | I6448 | b. Abt 1745 | |
37 | ![]() | I3749 | b. 30 Jan 1841 | Louisiana ![]() |
38 | ![]() | I3767 | ||
39 | ![]() | I3736 | b. 1780 | Charles City Co., Virginia ![]() |
40 | ![]() | I3335 | b. 21 Sep 1898 | Longview, Gregg Co., Texas ![]() |
41 | ![]() | I8443 | b. 21 Nov 1914 | Halifax Co., Virginia ![]() |
42 | ![]() | I3060 | b. Sep 1622 | England ![]() |
43 | ![]() | I3082 | b. 30 May 1590 | Suffolk, England ![]() |
44 | ![]() | I14504 | b. Abt 1420 | |
45 | ![]() | I15167 | b. 1796 | |
46 | ![]() | I17472 | b. 1815 | |
47 | ![]() | I18493 | ||
48 | ![]() | I18488 | ||
49 | ![]() | I14551 | ||
50 | ![]() | I10385 | b. 1699 | Manakintown, King & Queen Co., Virginia ![]() |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.