The Genealogy of the Thienemann Family
Matches 1 to 50 of 158 for First Name starts with SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18250 | ||
2 | ![]() | I20188 | ||
3 | ![]() | I12310 | b. Abt 1692 | |
4 | ![]() | I4648 | ||
5 | ![]() | I4676 | b. 29 Jan 1818 | |
6 | ![]() | I4942 | b. 8 Feb 1846 | |
7 | ![]() | I4752 | b. 11 Jun 1866 | |
8 | ![]() | I4904 | ||
9 | ![]() | I9516 | ||
10 | ![]() | I7722 | b. 1862 | |
11 | ![]() | I11727 | ||
12 | ![]() | I11397 | b. 1839 | Bunker Hill, Marion Co., Mississippi ![]() |
13 | ![]() | I11370 | b. | Marion Co., Mississippi ![]() |
14 | ![]() | I8476 | b. 30 Oct 1853 | Lawrence Co., Mississippi ![]() |
15 | ![]() | I11882 | b. 18 Sep 1915 | White Bluff, Marion Co., Mississippi ![]() |
16 | ![]() | I8515 | b. 31 Jan 1848 | |
17 | ![]() | I11863 | ||
18 | ![]() | I9536 | ||
19 | ![]() | I15178 | b. 1790 | |
20 | ![]() | I20200 | ||
21 | ![]() | I11108 | b. Abt 1744 | Georgia ![]() |
22 | ![]() | I11302 | ||
23 | ![]() | I14090 | ||
24 | ![]() | I20811 | b. 24 Nov 1879 | Larose, Lafourche Par., Louisiana ![]() |
25 | ![]() | I11271 | b. 11 Dec 1777 | |
26 | ![]() | I2227 | ||
27 | ![]() | I10601 | ||
28 | ![]() | I11278 | b. 3 Aug 1818 | |
29 | ![]() | I4172 | b. Abt 1696 | |
30 | ![]() | I3760 | b. 13 Mar 1852 | Lafourche Par., Louisiana ![]() |
31 | ![]() | I1515 | b. 1720 | Virginia ![]() |
32 | ![]() | I4288 | b. 18 Nov 1819 | Wilkes Co., Georgia ![]() |
33 | ![]() | I1972 | b. 1710 | Ulster, Ireland ![]() |
34 | ![]() | I1964 | b. Abt 1826 | Warren Co., Tennessee ![]() |
35 | ![]() | I21596 | b. 20 Feb 1812 | Jones Co., Georgia ![]() |
36 | ![]() | I10221 | b. 1 Aug 1827 | Reidsville, Rockingham Co., North Carolina ![]() |
37 | ![]() | I11495 | b. | Marion Co., Mississippi ![]() |
38 | ![]() | I2583 | b. 1855 | Kentucky ![]() |
39 | ![]() | I1888 | b. 2 Aug 1804 | Augusta Co., Virginia ![]() |
40 | ![]() | I10445 | b. | Rockingham Co., North Carolina ![]() |
41 | ![]() | I10508 | ||
42 | ![]() | I10433 | b. 27 Nov 1850 | Rockingham Co., North Carolina ![]() |
43 | ![]() | I11292 | b. 7 May 1854 | Mississippi ![]() |
44 | ![]() | I10588 | b. 12 Mar 1754 | |
45 | ![]() | I21782 | b. 10 Feb 1647 | Roxbury, Suffolk Co., Massachusetts ![]() |
46 | ![]() | I10660 | b. Abt 1764 | |
47 | ![]() | I17085 | b. 1854 | |
48 | ![]() | I2591 | ||
49 | ![]() | I10358 | ||
50 | ![]() | I287 | b. circa 1803 | England ![]() |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.