The Genealogy of the Thienemann Family
Matches 1 to 50 of 230 for First Name starts with THOMAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16382 | ||
2 | ![]() | I15331 | b. 1300 | |
3 | ![]() | I15997 | ||
4 | ![]() | I14959 | b. | Woodstock, England ![]() |
5 | ![]() | I16512 | ||
6 | ![]() | I18243 | ||
7 | ![]() | I17114 | ||
8 | ![]() | I16149 | b. | Wilmcote, Warwickshire, England ![]() |
9 | ![]() | I4642 | b. 1657 | Virginia ![]() |
10 | ![]() | I4649 | b. 1685 | |
11 | ![]() | I4665 | b. 21 Sep 1797 | South Carolina ![]() |
12 | ![]() | I4947 | b. 20 Jul 1826 | Mississippi ![]() |
13 | ![]() | I4838 | b. 7 Sep 1905 | |
14 | ![]() | I4900 | ||
15 | ![]() | I4935 | ||
16 | ![]() | I2641 | b. 1695 | Dublin, Ireland ![]() |
17 | ![]() | I2925 | b. 1627 | South Leigh, Oxfordshire, England ![]() |
18 | ![]() | I2796 | b. 16 May 1703 | South Wales ![]() |
19 | ![]() | I3099 | b. 1837 | Birmingham, Warwickshire, England ![]() |
20 | ![]() | I6431 | b. Abt 1740 | |
21 | ![]() | I11376 | b. | Marion Co., Mississippi ![]() |
22 | ![]() | I11892 | ||
23 | ![]() | I8525 | ||
24 | ![]() | I11741 | ||
25 | ![]() | I11569 | b. 1874 | Byram, Hinds Co., Mississippi ![]() |
26 | ![]() | I14697 | b. 1099 | Colston, Nottinghamshire, England ![]() |
27 | ![]() | I14691 | b. Abt 1156 | Headington, Oxfordshire, England ![]() |
28 | ![]() | I4022 | b. 1634 | |
29 | ![]() | I12309 | b. Abt 1655 | |
30 | ![]() | I3585 | b. 14 Mar 1640 | Dedham, Norfolk Co., Massachusetts ![]() |
31 | ![]() | I21559 | b. Abt 1590 | England ![]() |
32 | ![]() | I17954 | ||
33 | ![]() | I1958 | b. 25 Aug 1633 | Edinburgh, Scotland ![]() |
34 | ![]() | I21322 | b. 1556 | Salford, Bedforshire, England ![]() |
35 | ![]() | I9440 | ||
36 | ![]() | I9447 | b. 24 Feb 1865 | |
37 | ![]() | I17563 | ||
38 | ![]() | I15149 | b. 6 Feb 1801 | |
39 | ![]() | I18324 | b. 28 Sep 1822 | |
40 | ![]() | I2613 | b. 7 Nov 1940 | Los Angeles Co., California ![]() |
41 | ![]() | I10771 | ||
42 | ![]() | I14081 | b. 1618 | Trowbridge, Wiltshire, England ![]() |
43 | ![]() | I14082 | b. 1592 | Trowbridge, Wiltshire, England ![]() |
44 | ![]() | I2037 | ||
45 | ![]() | I12299 | b. Abt 1565 | Worleton Co., Glamorgan, Wales ![]() |
46 | ![]() | I14521 | ||
47 | ![]() | I8386 | b. 8 Mar 1939 | Blowing Rock, Watauga Co., North Carolina ![]() |
48 | ![]() | I2983 | ||
49 | ![]() | I14063 | b. 1655 | Henrico Co., Virginia ![]() |
50 | ![]() | I3085 | b. 1573 | Cleburne Hall, Westmoreland, Cumbria, England ![]() |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.