The Genealogy of the Thienemann Family
Matches 1 to 50 of 69 for Last Name equals COURTS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11069 | b. | Rockingham Co., North Carolina ![]() |
2 | ![]() | I10251 | ||
3 | ![]() | I11075 | b. | Rockingham Co., North Carolina ![]() |
4 | ![]() | I11074 | b. | Rockingham Co., North Carolina ![]() |
5 | ![]() | I11072 | b. | Rockingham Co., North Carolina ![]() |
6 | ![]() | I11070 | b. | Rockingham Co., North Carolina ![]() |
7 | ![]() | I11073 | b. | Rockingham Co., North Carolina ![]() |
8 | ![]() | I11064 | b. | Rockingham Co., North Carolina ![]() |
9 | ![]() | I11065 | b. | Rockingham Co., North Carolina ![]() |
10 | ![]() | I11066 | b. | Rockingham Co., North Carolina ![]() |
11 | ![]() | I11067 | b. | Rockingham Co., North Carolina ![]() |
12 | ![]() | I11068 | b. | Rockingham Co., North Carolina ![]() |
13 | ![]() | I9609 | ||
14 | ![]() | I10257 | ||
15 | ![]() | I10264 | ||
16 | ![]() | I10279 | ||
17 | ![]() | I11085 | ||
18 | ![]() | I10259 | ||
19 | ![]() | I10280 | ||
20 | ![]() | I10265 | ||
21 | ![]() | I10277 | ||
22 | ![]() | I10233 | b. | Reidsville, Rockingham Co., North Carolina ![]() |
23 | ![]() | I10249 | ||
24 | ![]() | I10250 | ||
25 | ![]() | I10231 | b. 25 Sep 1846 | Reidsville, Rockingham Co., North Carolina ![]() |
26 | ![]() | I11096 | b. | Reidsville, Rockingham Co., North Carolina ![]() |
27 | ![]() | I10258 | ||
28 | ![]() | I11091 | ||
29 | ![]() | I10245 | b. 26 Nov 1800 | Culpeper Co., Virginia ![]() |
30 | ![]() | I10229 | b. 25 Oct 1841 | Reidsville, Rockingham Co., North Carolina ![]() |
31 | ![]() | I10269 | ||
32 | ![]() | I10241 | b. 30 Oct 1792 | Culpeper Co., Virginia ![]() |
33 | ![]() | I10224 | b. 7 Dec 1830 | Reidsville, Rockingham Co., North Carolina ![]() |
34 | ![]() | I10226 | b. 31 Jan 1833 | Reidsville, Rockingham Co., North Carolina ![]() |
35 | ![]() | I11078 | b. 1 Oct 1922 | Rockingham Co., North Carolina ![]() |
36 | ![]() | I11092 | ||
37 | ![]() | I10248 | ||
38 | ![]() | I11051 | b. 1826 | |
39 | ![]() | I10227 | b. 10 Feb 1837 | Reidsville, Rockingham Co., North Carolina ![]() |
40 | ![]() | I10234 | b. 6 May 1761 | Charles Co., Maryland ![]() |
41 | ![]() | I10276 | ||
42 | ![]() | I11053 | b. 1855 | |
43 | ![]() | I10222 | b. 26 Jul 1830 | Reidsville, Rockingham Co., North Carolina ![]() |
44 | ![]() | I11090 | ||
45 | ![]() | I10243 | b. 20 Oct 1798 | Culpeper Co., Virginia ![]() |
46 | ![]() | I10238 | ||
47 | ![]() | I10256 | ||
48 | ![]() | I10274 | b. | Stoke-Gregory, Somerset, England ![]() |
49 | ![]() | I10271 | b. 19 Feb 1665 | Charles Co., Maryland ![]() |
50 | ![]() | I10260 | b. 3 Mar 1691 | Charles Co., Maryland ![]() |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.