The Genealogy of the Thienemann Family
Matches 1 to 38 of 38 for Last Name equals MALLORY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14447 | b. 12 Jun 1660 | |
2 | ![]() | I14486 | ||
3 | ![]() | I14470 | b. 24 Jan 1663/4 | |
4 | ![]() | I14467 | ||
5 | ![]() | I14489 | ||
6 | ![]() | I14485 | ||
7 | ![]() | I14493 | ||
8 | ![]() | I14495 | b. 1540 | |
9 | ![]() | I14445 | b. 3 May 1658 | |
10 | ![]() | I14492 | ||
11 | ![]() | I14449 | b. | Mobberley, Cheshire, England ![]() |
12 | ![]() | I14496 | ||
13 | ![]() | I14464 | ||
14 | ![]() | I14455 | ||
15 | ![]() | I14448 | ||
16 | ![]() | I14465 | b. 6 Apr 1834 | |
17 | ![]() | I14484 | ||
18 | ![]() | I14469 | b. 2 Dec 1662 | |
19 | ![]() | I14487 | b. Abt 1554 | Studley, Yorkshire Co., England ![]() |
20 | ![]() | I14457 | ||
21 | ![]() | I14460 | b. 2 Sep 1805 | Mobberley, Cheshire, England ![]() |
22 | ![]() | I14494 | ||
23 | ![]() | I14446 | b. 18 Mar 1659 | |
24 | ![]() | I14070 | b. 1609 | Chester, Cheshire Co., England ![]() |
25 | ![]() | I14468 | b. 22 Jul 1661 | |
26 | ![]() | I14491 | ||
27 | ![]() | I14294 | ||
28 | ![]() | I14439 | ||
29 | ![]() | I14490 | ||
30 | ![]() | I14456 | ||
31 | ![]() | I14441 | ||
32 | ![]() | I14071 | b. Abt 1566 | Studley, Yorkshire Co., England ![]() |
33 | ![]() | I14073 | c. 27 Aug 1605 | Davenham, Chester, England ![]() |
34 | ![]() | I14444 | b. 3 Jun 1657 | |
35 | ![]() | I14452 | b. 28 Nov 1727 | Mobberley, Cheshire, England ![]() |
36 | ![]() | I14497 | b. Abt 1500 | Studley, Yorkshire Co., England ![]() |
37 | ![]() | I14403 | b. ca 1525-1537 | Akeham Grange, Studley, Yorkshire, England ![]() |
38 | ![]() | I14488 | b. Abt 1550 |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.