The Genealogy of the Thienemann Family
Matches 1 to 50 of 56 for Last Name equals Palmer
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9610 | ||
2 | ![]() | I9608 | ||
3 | ![]() | I9612 | ||
4 | ![]() | I9638 | b. 10 Jul 1845 | |
5 | ![]() | I9599 | b. 2 May 1845 | Reidsville, Rockingham Co., North Carolina ![]() |
6 | ![]() | I8446 | b. 11 Sep 1902 | Reidsville, Rockingham Co., North Carolina ![]() |
7 | ![]() | I9655 | b. 13 Oct 1875 | |
8 | ![]() | I9605 | b. 26 Apr 1870 | Cascade, Pittsylvania Co., Virginia ![]() |
9 | ![]() | I9662 | ||
10 | ![]() | I9661 | b. 18 Mar 1885 | |
11 | ![]() | I9619 | ||
12 | ![]() | I9622 | ||
13 | ![]() | I9621 | ||
14 | ![]() | I9620 | ||
15 | ![]() | I9618 | ||
16 | ![]() | I9617 | ||
17 | ![]() | I9616 | ||
18 | ![]() | I9615 | ||
19 | ![]() | I9614 | ||
20 | ![]() | I9623 | b. 10 Nov 1805 | Caswell Co., North Carolina ![]() |
21 | ![]() | I9627 | ||
22 | ![]() | I9559 | b. 22 Jul 1875 | Cascade, Pittsylvania Co., Virginia ![]() |
23 | ![]() | I9645 | ||
24 | ![]() | I9656 | b. 29 Oct 1877 | |
25 | ![]() | I9644 | b. 1817 | Reidsville, Rockingham Co., North Carolina ![]() |
26 | ![]() | I9660 | b. 19 Mar 1883 | |
27 | ![]() | I9643 | b. 4 Dec 1860 | |
28 | ![]() | I9561 | b. 3 Apr 1899 | Rockingham Co., North Carolina ![]() |
29 | ![]() | I9649 | b. 25 Jan 1869 | |
30 | ![]() | I9574 | b. 23 May 1917 | Rockingham Co., North Carolina ![]() |
31 | ![]() | I9639 | b. 6 Mar 1848 | Alabama ![]() |
32 | ![]() | I9634 | ||
33 | ![]() | I9562 | b. 8 Apr 1904 | Rockingham Co., North Carolina ![]() |
34 | ![]() | I9632 | b. 18 Aug 1780 | Halifax, Halifax Co., Virginia ![]() |
35 | ![]() | I9636 | b. 14 Aug 1843 | |
36 | ![]() | I9652 | b. 6 Feb 1884 | Rockingham Co., North Carolina ![]() |
37 | ![]() | I9572 | b. 20 Aug 1914 | Rockingham Co., North Carolina ![]() |
38 | ![]() | I9647 | ||
39 | ![]() | I9628 | b. 15 Dec 1853 | Reidsville, Rockingham Co., North Carolina ![]() |
40 | ![]() | I22450 | b. 1635 | Alresford, Essex, England ![]() |
41 | ![]() | I9653 | b. 20 Aug 1874 | |
42 | ![]() | I9566 | b. 21 Sep 1906 | Rockingham Co., North Carolina ![]() |
43 | ![]() | I9603 | ||
44 | ![]() | I11713 | b. 20 Sep 1942 | |
45 | ![]() | I9607 | ||
46 | ![]() | I9567 | b. 4 Jun 1909 | Rockingham Co., North Carolina ![]() |
47 | ![]() | I9651 | b. 16 Jun 1872 | |
48 | ![]() | I9594 | b. Abt 1942 | Reidsville, Rockingham Co., North Carolina ![]() |
49 | ![]() | I9570 | b. 15 Jul 1911 | Rockingham Co., North Carolina ![]() |
50 | ![]() | I9642 | b. 15 Feb 1856 |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.