The Genealogy of the Thienemann Family
Matches 1 to 50 of 890 for Last Name equals THIENEMANN
1 2 3 4 5 ... 18» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4070 | ||
2 | ![]() | I8059 | b. 29 Mar 1926 | |
3 | ![]() | I457 | ||
4 | ![]() | I456 | ||
5 | ![]() | I16874 | ||
6 | ![]() | I8332 | ||
7 | ![]() | I22505 | ||
8 | ![]() | I14369 | ||
9 | ![]() | I13238 | ||
10 | ![]() | I1991 | ||
11 | ![]() | I1990 | ||
12 | ![]() | I6178 | b. 26 Sep 1766 | Groß Ottersleben, Benneckenbeck Kr. Magdeburg, Sachsen-Anhalt ![]() |
13 | ![]() | I762 | b. 23 Nov 1828 | Nenkersdorf, Frohburg, Kr. Leipzig, Sachsen ![]() |
14 | ![]() | I1123 | b. Mar 1882 | Bonau, Kr. Teuchern, Halle, Sachsen-Anhalt ![]() |
15 | ![]() | I20461 | b. 22 Sep 1891-1898 | |
16 | ![]() | I513 | b. 1798 | Gleina bei Freyburg am Unstrut, Sachsen-Anhalt ![]() |
17 | ![]() | I483 | b. 4 Feb 1780 | Großaga, Sachsen ![]() |
18 | ![]() | I654 | b. 20 Aug 1813 | Droyßig, Kr. Zeitz, Sachsen-Anhalt ![]() |
19 | ![]() | I718 | b. 17 Dec 1825 | Tegkwitz, Kr. Altenburg, Thüringen ![]() |
20 | ![]() | I22548 | b. 1862 | Preußen ![]() |
21 | ![]() | I1203 | b. 1 Jul 1916 | |
22 | ![]() | I973 | b. 12 Nov 1862 | Gotha, Thüringen ![]() |
23 | ![]() | I705 | b. 20 Jun 1821 | Gotha, Thüringen ![]() |
24 | ![]() | I7133 | b. 23 Jun 1891 | Bessungen, Kr. Starkenburg, Hessen ![]() |
25 | ![]() | I408 | b. 13 Mar 1753 | Großaga, Sachsen ![]() |
26 | ![]() | I725 | b. 6 Nov 1826 | Trachenberge, Kr. Dresden, Sachsen ![]() |
27 | ![]() | I12774 | b. 11 Jul 1882 | Alvensleben, Sachsen-Anhalt ![]() |
28 | ![]() | I671 | b. 20 Sep 1809 | Hermsdorf, Kreis Kamenz, Thüringen ![]() |
29 | ![]() | I9006 | b. 15 Jun 1880 | Oschersleben, Kreis Börde, Sachsen-Anhalt ![]() |
30 | ![]() | I847 | b. 30 Nov 1851 | Berlin ![]() |
31 | ![]() | I610 | b. 22 May 1820 | Gera, Thüringen ![]() |
32 | ![]() | I723 | b. 7 Mar 1837 | Tegkwitz, Kr. Altenburg, Thüringen ![]() |
33 | ![]() | I12770 | b. 1 Apr 1868 | Ottersleben, Kr. Magdeburg, Sachsen-Anhalt ![]() |
34 | ![]() | I1035 | b. 7 Dec 1871 | Plaue bei Flöha, Landkreis Mittelsachsen, Sachsen ![]() |
35 | ![]() | I22741 | b. 21 Jan 1867 | Klein Wanzleben, Kr. Börde, Sachsen-Anhalt ![]() |
36 | ![]() | I1239 | b. 25 Oct 1904 | Dresden, Sachsen ![]() |
37 | ![]() | I477 | b. 8 Nov 1771 | Roßla am Harz, Sachsen-Anhalt ![]() |
38 | ![]() | I1657 | b. 7 Oct 1842 | Altenburg, Kr. Leipzig, Sachsen ![]() |
39 | ![]() | I26 | b. 23 Mar 1915 | New Orleans, Orleans Par., Louisiana ![]() |
40 | ![]() | I554 | b. 6 Jun 1798 | Gräfentonna, Kr. Gotha, Thüringen ![]() |
41 | ![]() | I1121 | b. 31 Dec 1884 | Łódź, Polska ![]() |
42 | ![]() | I12742 | ||
43 | ![]() | I2384 | b. 28 Nov 1902 | Wanzleben, Kr. Börde, Sachsen-Anhalt ![]() |
44 | ![]() | I12740 | b. 27 Apr 1902 | Alvensleben, Sachsen-Anhalt ![]() |
45 | ![]() | I970 | b. 19 Aug 1858 | Gotha, Thüringen ![]() |
46 | ![]() | I938 | b. 7 Aug 1856 | Gotha, Thüringen ![]() |
47 | ![]() | I22694 | b. 21 Aug 1871 | Günthersdorf, Kr. Oschersleben, Sachsen-Anhalt ![]() |
48 | ![]() | I563 | b. 22 Apr 1792 | Altenburg, Kr. Leipzig, Sachsen ![]() |
49 | ![]() | I7520 | b. 1847 | |
50 | ![]() | I533 | b. 24 Dec 1791 | Thonhausen, Kr. Schmölln, Sachsen ![]() |
Every effort is made to verify the information in these records but errors and omissions occur. If you have something you would like to add (births, marriages, deaths, etc.), please use the contact form to the left. And if you wish your information to be shown online (if it is now marked "living"), let us know and it can be displayed.